Tuxedo
Gold Racquets
| Rob Walker | ||||
| Ollie Sloan | Rob Walker | |||
| Ollie Sloan | 2-0 | |||
| Peter DeSvastich | 2-1 | |||
| Wilson | Rob Walker | |||
| Kevin McGuire | 2-0 | |||
| Kevin McGuire | 2-0 | |||
| Tom Floyd | Charlie Griffiths | |||
| Charlie Griffiths | 2-0 | |||
| Charlie Griffiths | 2-1 | |||
| Greg Van Schaack | Ollie Howick | |||
| Spike Wilcocks | 16/15, 8/15, 15/8, 15/6 | |||
| Spike Wilcocks | 2-0 | |||
| Al McHugh | Sam Mason | |||
| Sam Mason | 2-1 | |||
| Sam Mason | 2-0 | |||
| James Sheppard | Ollie Howick | |||
| James Sheppard | 2-1 | |||
| Greg Gross | 2-1 | |||
| Ollie Howick | ||||
| Ollie Howick | 2-0 |
Spitoon Doubles
| 2 out of 3 | |||
| Ollie Howick/Brian Owens | |||
| Ollie Howick/Brian Owens | |||
| 2-0 | |||
| Lou Habina/Tom Floyd | |||
| Greg Van Schaack/James Sheppard | |||
| 2-0 | |||
| Peter DeSvastich/Tom Floyd | |||
| 2-0 | |||
| Greg Van Schaack/James Sheppard | |||
| Greg Van Schaack/James Sheppard | |||
| 17/14, 17/14 | |||
| Greg Gross/Ollie Sloan | |||
| Greg Gross/Ollie Sloan | |||
| 2-1 | |||
| Spike Wicocks/Charlie Griffiths | |||
| Sam Mason/Walter Deane | |||
| 2-1 | |||
| Charlie Griffiths/Arthur Drane | |||
| Sam Mason/Walter Deane | |||
| 2-0 | |||
| Sam Mason/Walter Deane |